Details
Breaking Boundaries
From the high mountains to your local loops, this e-MTB will take you to a whole new level. Agile and quick on the climbs, stable and composed on even the nastiest descents, it makes the easy trails fun, and the hard trails electrifying. It’s the kind of machine that makes you lust for the next ride.
Where it thrives
Challenging trails, Up and down hills, Out in the elements
What it's built for
Handling, Traction, Efficiency, Durability
Highlights
- Proportional Response Tuned SmartForm Alloy frame / RockShox Yari RC fork, 150mm travel
- Bosch SmartSystem - 750Wh battery & Performance CX motor
- Shimano XT/Deore 12-speed drivetrain
Trail Riding Perfection
With 150mm of travel front and rear, tons of power, and incredibly capable components, this rig is at home on any trail, anywhere.
Bosch Power
Climb higher. Shred harder. Ride further. With the largest battery and most powerful drive unit from the most respected name in e-bikes, there's no such thing as "can't".
Built for You
Power and range are just the beginning. What makes the Moterra Neo really shine is how it handles. With our Proportional Response size-specific design, each frame size gets its own unique suspension layout, geometry, and frame construction, so it handles like it was built just for you. Because it was.
Ride Easy
Life is hard enough, so we made it easier. Simple battery removal, rack and fender mounts, kickstand compatibility, and room for a water bottle in all sizes.
Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5'2" - 5'5" | 157 - 165cm |
Medium | 5'6" - 5'9" | 167 - 175cm |
Large | 5'8" - 6'0" | 172 - 182cm |
X-Large | 6'1" - 6'5" | 185 - 195cm |
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Wheel Size | 27.5" R 29" F |
29" | 29" | 29" |
Seat Tube Length (cm) | 40 | 43 | 46 | 49 |
Top Tube Horizontal (cm) | 58.3 | 60.8 | 63.5 | 67.2 |
Top Tube Actual (cm) | 54 | 55.9 | 58.6 | 62.4 |
Head Tube Angle | 65.0° | 65.0° | 65.0° | 65.0° |
Seat Tube Angle Effective | 77.0° | 77.0° | 77.0° | 77.0° |
Seat Tube Angle Actual | 69.8° | 69.5° | 69.5° | 69.5° |
Standover (cm) | 75.4 | 75.4 | 76.3 | 77 |
Head Tube Length (cm) | 11.5 | 11.5 | 12.5 | 13.5 |
Wheelbase (cm) | 119.6 | 122 | 124.9 | 128.8 |
Front Center (cm) | 74.5 | 76.7 | 79.6 | 83.5 |
Chain Stay Length (cm) | 45.2 | 45.5 | 45.5 | 45.5 |
Bottom Bracket Drop (cm) | 1.6 | 3 | 3 | 3 |
Bottom Bracket Height (cm) | 34.1 | 35 | 35 | 35 |
Fork Rake (cm) | 4.4 | 4.4 | 4.4 | 4.4 |
Trail (cm) | 11.1 | 12.1 | 12.1 | 12.1 |
Stack (cm) | 61.8 | 63.1 | 64.1 | 65 |
Reach (cm) | 42.8 | 45 | 47.5 | 51 |
Specs
Frame | Moterra Neo, SmartForm C1 Alloy, 150mm travel, Proportional Response Tuned Suspension, removable downtube battery, injection molded skid plate, 55mm chainline, internal cable routing, 148x12mm thru-axle, UDH hanger, post mount brake, tapered headtube, 18mm two-bolt kickstand mount, integrated rear rack mounts |
---|---|
Fork | RockShox Yari RC, 150mm, 15x110mm Boost, 44mm offset |
Rear Shock | RockShox Deluxe Select, DebonAir, 2-Pos mode adjust, adjustable rebound |
Wheels | WTB ST i30 TCS, 32h, tubeless ready |
Hubs |
Front: Formula 15x110mm thru-axle Rear: Shimano MT410, 12x148mm thru-axle |
Spokes | Stainless Steel, 14g |
Tires |
Front: Maxxis Minion DHF, 29 x 2.6", EXO, tubeless ready Rear: Maxxis Rekon, 29 x 2.6" (27.5x2.6" - size Small), EXO, tubeless ready |
Crankset | FSA Bosch E-bike w/ custom Ai offset, 160mm, 34T |
Shifters | Shimano Deore M6100, 12-speed |
Rear Derailleur | Shimano XT |
Cassette/Freewheel | Shimano Deore M6100, 10-51, 12-speed |
Chain | Shimano Deore 6100, 12-speed |
Brakes | Shimano MT420 4-piston hydraulic disc, 203/180mm rotors |
Brake Levers | Shimano MT401 hydraulic disc |
Handlebars | Cannondale 3 Riser, 6061 Alloy, 15mm rise, 8° sweep, 4° rise, 780mm |
Tape/Grips | Fabric FunGuy |
Stem | Cannondale 3, 6061 Alloy, 31.8, 0° |
Headset | Integrated Sealed Bearing, Tapered |
Seatpost | TranzX dropper, internal routing, 31.6 |
Saddle | Fabric Scoop Shallow Sport, steel rails |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Deep Teal / Medium | 884603928431 | C65372U10MD | 210000021846 |