Details
All Ways, All Days.
An urban-adventure bike for cities and town pathways, open countryside, and everything else. Expand your horizons on one bike to do it all.
Where it thrives
In town, Leisurely rides, On crowded streets
What it's built for
Visibility, Agility, Comfort
Highlights
- Light and durable SmartForm C3 Alloy frame / Suspension fork, 63mm travel
- microSHIFT 7-speed shifting with powerful disc brakes
- Vittoria 700x40c multi-surface tires
Frame Size | X-Small | Small | Medium |
---|---|---|---|
A. Seat Tube Length (cm) | 35 | 40 | 45 |
B. Top Tube Horizontal (cm) | 56.6 | 58.2 | 59.7 |
Top Tube Actual (cm) | 54.8 | 55.9 | 57.1 |
D. Head Tube Angle | 69° | 69° | 69° |
E. Seat Tube Angle Effective | 73° | 73° | 73° |
F. Standover (cm) | 67.7 | 72.5 | 76.4 |
G. Head Tube Length (cm) | 9 | 10.8 | 12.6 |
H. Wheelbase (cm) | 109.1 | 110.8 | 112.4 |
I. Front Center (cm) | 64.8 | 66.6 | 68.2 |
J. Chain Stay Length (cm) | 45 | 45 | 45 |
K. Bottom Bracket Drop (cm) | 6.4 | 6.4 | 6.4 |
L. Bottom Bracket Height (cm) | 29.3 | 29.3 | 29.3 |
M. Fork Rake (cm) | 5.5 | 5.5 | 5.5 |
N. Trail (cm) | 7.8 | 7.8 | 7.8 |
O. Stack (cm) | 57.3 | 59 | 60.7 |
P. Reach (cm) | 39.1 | 40.2 | 41.2 |
Frame Size | Rider Height |
---|---|
X-Small | 4'10" - 5'3" |
Small | 5'2" - 5'7" |
Medium | 5'5" - 5'10" |
Specs
Frame | SmartForm C3 Alloy, SAVE, tapered head tube, Straightshot hidden cable routing, flat mount disc, rack/fender mounts, 360° reflectivity |
---|---|
Fork | Suntour NEX-E25, 63mm, coil, custom crown |
Wheels | DC 4.0, double wall w/eyelet, 32h |
Hubs | (F) Sealed Alloy Disc, QR / (R) Sealed Alloy Disc, QR |
Spokes | Stainless Steel, 14g |
Tires | Vittoria Terreno Dry, 700 x 40, reflective strip |
Bottom Bracket | Cartridge, square taper |
Crankset | Prowheel, 48/38/28 |
Shifters | microSHIFT, 3x7-speed |
Front Derailleur | microSHIFT Dual Pull Compact, Band Clamp |
Rear Derailleur | microSHIFT M26L |
Cassette/Freewheel | Sunrace, 14-34, 7-speed |
Chain | KMC Z7, 7-speed |
Brakes | Promax mechanical disc, 160/160mm rotors |
Brake Levers | Promax |
Handlebars | Cannondale Riser, 6061 Alloy, 25mm rise, 8° sweep, 6° rise, 660mm |
Tape/Grips | Cannondale Dual-Density |
Stem | 6061 Alloy, 31.8, 8° |
Headset | Semi-Integrated, Tapered |
Seatpost | 6061 Alloy, 27.2 x 350mm |
Saddle | Cannondale Fitness Ergo Double Density |
Pedals | Cannondale Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Salmon / Small | 884603933336 | C31451F20SM | 210000019658 |
Salmon / Medium | 884603933343 | C31451F20MD | 210000019661 |